Language:
Home > products > Accessories for Water Well Drilling

Drill pipe

DTH Drill rod is made of high quality material detected by spectrograph, impact and tension test.
With fully digitized processing line introduced from Japan with integral heat treatment equipment
Anti adhesion thread with nitrogen treatment on surface make it easier for handling.
 
 
 
 
Share With:
PRODUCT DESCRIPTION
DTH Drill rod is made of high quality material detected by spectrograph, impact and tension test.
Anti adhesion thread with nitrogen treatment on surface make it easier for handling.
Metallography detection, hardness test, magnaflux inspection, ultrasonic flaw detection, tensile test and impact test ensure products quality.

Length: 1, 000mm ~ 9, 000mm;
Diameter: 76mm (3") ~ 146mm (5-3/4");
Wall Thickness: 5.5mm ~ 8mm;
Connection Thread: 2 3/8", 2-7/8", 3-1/2", 4 1/2" API Reg. Or API IF Thread.



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
TECHNICAL PARAMETERS
2 3/8"/2-7/8"/3-1/2"/4 1/2" drill pipe
Aplication Coal Drilling/ Stone Drilling/ Mine Drilling
Export Markets Global
Wall Thickness 5.5mm ~ 8mm
Connect Thread 2 3/8", 2-7/8", 3-1/2", 4 1/2" API Reg. Or API IF Thread
Diameter 76mm (3") ~ 146mm (5-3/4")
Key Word DTH Drill Pipe/Dht Drill Rod.
Export Experience 10 Years
Transport Package Plywood
Specification CE
Trademark as request
Origin China
Production Capacity 2000PCS Per Month
Product Description API 3 1/2 DTH Drill Pipe for DTH Hammer
 
Outer diameter mm Thread Wall thickness mm Length mm Wrench flat mm Part No. Weight approx kg
RD thread
70 RD 50-6 4 3000 55 240-8330,40-04 23.2
76 4 1500 65 240-8415,40-04 16
76 4 2000 65 240-8420,40-04 19
76 4 3000 65 240-8430,40-04 26
API Reg thread
76 2 3/8 API Reg 4 1000 65 210-8410,40-04 11
76   4 1500 65 210-8415,40-04 15
76   4 2000 65 210-8420,40-04 18
76   4 3000 65 210-8430,40-04 25
76   6.3 1000 65 210-8410,40-06 14
76   6.3 1500 65 210-8415,40-06 20
76   6.3 2000 65 210-8420,40-06 25
76   6.3 3000 65 210-8430,40-06 36
89   4 1000 65 10-8510,40-04 14
89   4 1500 65 210-8515,40-04 18
89   4 2000 65 210-8520,40-04 23
89   4 3000 65 210-8530,40-04 31
89   6.3 1000 65 210-8510,40-06 17
89   6.3 1500 65 210-8515,40-06 24
89   6.3 2000 65 210-8520,40-06 30
89   6.3 3000 65 210-8530,40-06 43
89 2 7/8 API Reg 6.3 3000 65 212-8530,40-06 43
102   6.3 3000 75 212-8630,40-06 52
114 3 1/2 API Reg 4 3000 95 214-8730,40-04 46
114   6.3 1000 95 214-8710,40-06 27
114   6.3 1500 95 214-8715,40-06 35
114   6.3 2000 95 214-8720,40-06 44
114   6.3 3000 95 214-8730,40-06 60
114   6.3 4500 95 214-8745,40-06 86
114   6.3 6000 95 214-8760,40-06 111
114   8.8 1000 95 214-8710,40-08 29.5
114   8.8 2000 95 214-8720,40-08 54
114   8.8 3000 95 214-8730,40-08 77
114   8.8 6000 95 214-8760,40-08 134
API IF thread
89 2 3/8 API IF 6.3 2000 65 211-8520,40-06 31
89   4 3000 65 211-8530,40-04 31
114 2 7/8 API IF 6.3 6000 95 213-8760,40-06 112
 
 
 
 
 
Send Your Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
Country :
*Email:
Phone :
*Inquiry: